<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norfolk SEO</title>
	<atom:link href="http://www.isvirtual.co.uk/blog/seo/norfolk-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isvirtual.co.uk/blog/seo/norfolk-seo</link>
	<description>Making you successful online</description>
	<lastBuildDate>Thu, 31 Mar 2011 22:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: baltimore web design</title>
		<link>http://www.isvirtual.co.uk/blog/seo/norfolk-seo/comment-page-1#comment-24</link>
		<dc:creator>baltimore web design</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvirtual.co.uk/blog/?p=63#comment-24</guid>
		<description>Many search engines pay more attention to the first 50 words on your page than to the rest of your content, so make sure that you&#039;ve included your keywords at least once within the first 50 words (not including your headings).</description>
		<content:encoded><![CDATA[<p>Many search engines pay more attention to the first 50 words on your page than to the rest of your content, so make sure that you&#8217;ve included your keywords at least once within the first 50 words (not including your headings).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.isvirtual.co.uk/blog/seo/norfolk-seo/comment-page-1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 May 2010 05:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvirtual.co.uk/blog/?p=63#comment-8</guid>
		<description>the best way to find out what Norwich people actually search for is to use Google&#039;s keyword tool:  https://adwords.google.co.uk/select/KeywordToolExternal  This allows you to type in any number of possible search terms and see how many people actually searched for each phrase last month or over the last 12 months.  This is a great tool for search engine optimisation (SEO).</description>
		<content:encoded><![CDATA[<p>the best way to find out what Norwich people actually search for is to use Google&#8217;s keyword tool:  <a href="https://adwords.google.co.uk/select/KeywordToolExternal" rel="nofollow">https://adwords.google.co.uk/select/KeywordToolExternal</a>  This allows you to type in any number of possible search terms and see how many people actually searched for each phrase last month or over the last 12 months.  This is a great tool for search engine optimisation (SEO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my munkie</title>
		<link>http://www.isvirtual.co.uk/blog/seo/norfolk-seo/comment-page-1#comment-7</link>
		<dc:creator>my munkie</dc:creator>
		<pubDate>Wed, 26 May 2010 05:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.isvirtual.co.uk/blog/?p=63#comment-7</guid>
		<description>so let me get this right...if I want my stuff in Norwich to reach people searching in Google for Norwich stuff, I have to work out how they search?  how do I find what words people use to search for Norwich things?</description>
		<content:encoded><![CDATA[<p>so let me get this right&#8230;if I want my stuff in Norwich to reach people searching in Google for Norwich stuff, I have to work out how they search?  how do I find what words people use to search for Norwich things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
